Carry the Kettle Nakoda Nation378 financial records · 2025-2026
Carry the Kettle Nakoda Nation378 is a First Nation in Saskatchewan. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2025-2026
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Credit card | Other payments |
|---|---|---|---|---|---|---|---|
| Scott Eashappie | Chief | 12.0 | $114,077 | $12,500 | $240,785 | $79,619 | Not reported |
| Shawn Spencer | Councillor | 12.0 | $89,000 | $12,500 | $110,286 | Not reported | Not reported |
| Terrina Ashdohonk-Bellegarde | Councillor | 12.0 | $89,000 | $12,500 | $42,571 | Not reported | Not reported |
| Lucy Musqua | Councillor | 12.0 | $89,000 | $12,500 | $37,527 | Not reported | Not reported |
| Tamara Thomson | Councillor | 12.0 | $89,000 | $12,500 | $27,001 | Not reported | Not reported |
| Joellen Haywahe | Councillor | 12.0 | $89,000 | $12,500 | $18,977 | Not reported | Not reported |
| Dwayne Thomson | Councillor | 12.0 | $89,000 | $12,500 | $10,590 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.