Carry the Kettle Nakoda Nation financial records · 2015-2016
Carry the Kettle Nakoda Nation is a First Nation in Saskatchewan. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2015-2016
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Kennedy, Kenneth B | Chief | 12.0 | $2,916 | Not reported | Not reported | Not reported |
| Adams, Kurt | Councillor | 12.0 | $66,148 | $16,235 | Not reported | Not reported |
| Ashdohonk, Joel | Councillor | 12.0 | $56,488 | $3,308 | Not reported | Not reported |
| Pasap, Morris | Councillor | 12.0 | $55,908 | $13,342 | Not reported | Not reported |
| Prettyshield, Victor | Councillor | 12.0 | $54,808 | $8,822 | Not reported | Not reported |
| Thomson, Roxanne | Councillor | 12.0 | $57,394 | $10,307 | Not reported | Not reported |
| Thomson, Vance | Councillor | 12.0 | $59,603 | $21,947 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.