Mosquito, Grizzly Bear's Head, Lean Man financial records · 2023-2024
Mosquito, Grizzly Bear's Head, Lean Man is a First Nation in Saskatchewan. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2023-2024
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Aguilar-Antiman, Tanya | Chief | 12 | $64,000 | $108,625 | $13,015 | $66,216 |
| Bird, Tristan | Councillor | 7 | $39,769 | $26,858 | $5,258 | $42,400 |
| Pahsaknunk, Rusty | Councillor | 5 | $24,231 | $31,685 | $0 | $30,881 |
| Sanders, Celest | Councillor | 12 | $64,000 | $95,655 | $7,608 | $81,361 |
| Starchief, Bradley | Councillor | 7 | $39,769 | $72,787 | $8,680 | $31,000 |
| Stone, Deborah | Councillor | 12 | $64,000 | $63,491 | $6,655 | $73,914 |
| Spyglass, Angus | Councillor | 5 | $24,231 | $33,958 | $0 | $26,981 |
| Wahobin, Sanderson | Councillor | 12 | $61,692 | $88,594 | $7,393 | $53,162 |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.