Mosquito, Grizzly Bear's Head, Lean Man financial records · 2018-2019
Mosquito, Grizzly Bear's Head, Lean Man is a First Nation in Saskatchewan. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2018-2019
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Starchief, Daniel | Chief | 12.0 | $44,850 | $18,376 | Not reported | $34,064 |
| Armstrong, Clayton | Councillor | 12.0 | $31,350 | $34,911 | Not reported | $20,265 |
| Bird, Tristan | Councillor | 12.0 | $38,950 | $32,669 | Not reported | $19,032 |
| Mosquito, Stuart | Councillor | 12.0 | $37,950 | $34,056 | Not reported | $22,163 |
| Spyglass, Angus | Councillor | 12.0 | $39,600 | $30,571 | Not reported | $16,352 |
| Starchief, Joel | Councillor | 12.0 | $37,950 | $32,819 | Not reported | $18,495 |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.