Berens River266 financial records · 2024-2025
Berens River266 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2024-2025
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Everett, Hartley | Chief | 12 | $105,252 | Not reported | $139,985 | $0 |
| Whiteway, Roland | Councillor | 12 | $94,552 | Not reported | $100,677 | $0 |
| Everett, Jackie | Councillor | 12 | $93,303 | Not reported | $54,869 | $0 |
| Boulanger, Glen | Councillor | 12 | $98,305 | Not reported | $197,924 | $0 |
| Disbrowe, Paul | Councillor | 12 | $93,303 | Not reported | $67,430 | $0 |
| Berens, Steve | Councillor | 12 | $91,149 | Not reported | $58,800 | $0 |
| Schwarz, Blakie | Councillor | 12 | $93,303 | Not reported | $92,617 | $0 |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.