Berens River266 financial records · 2016-2017
Berens River266 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2016-2017
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Berens, Steven | Councillor | 12.0 | $62,087 | $26,600 | Not reported | Not reported |
| Everett, Hartley | Chief | 12.0 | $82,971 | $31,735 | Not reported | Not reported |
| Green, George | Councillor | 12.0 | $62,087 | $13,833 | Not reported | Not reported |
| Kemp, Gerald | Councillor | 12.0 | $67,191 | $37,526 | Not reported | Not reported |
| McKay, Norman | Councillor | 12.0 | $65,710 | $13,963 | Not reported | Not reported |
| Whiteway, Roland | Councillor | 12.0 | $66,072 | $31,522 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.