Berens River266 financial records · 2017-2018
Berens River266 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2017-2018
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Berens, Steven | Councillor | 12.0 | $60,000 | Not reported | $30,357 | Not reported |
| Everett, Hartley | Chief | 12.0 | $80,000 | Not reported | $33,330 | Not reported |
| Green, George | Councillor | 9.0 | $49,848 | Not reported | $12,316 | Not reported |
| Kemp, Gerald | Councillor | 12.0 | $60,000 | Not reported | $40,995 | Not reported |
| McKay, Norman | Councillor | 12.0 | $64,396 | Not reported | $23,531 | Not reported |
| McKay, Suzanne | Councillor | 3.0 | $14,560 | Not reported | $10,788 | Not reported |
| Whiteway, Roland | Councillor | 12.0 | $62,277 | Not reported | $36,477 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.