Berens River266 financial records · 2021-2022
Berens River266 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2021-2022
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| McKay, Norman | Chief | 12.0 | $85,000 | Not reported | $39,027 | Not reported |
| Whiteway, Roland | Councillor | 12.0 | $65,000 | Not reported | $37,146 | Not reported |
| Kemp, Gerald | Councillor | 12.0 | $65,000 | Not reported | $88,486 | Not reported |
| Ross, Lindsay | Councillor | 12.0 | $65,000 | Not reported | $51,389 | Not reported |
| Disbrowe, Paul | Councillor | 12.0 | $65,000 | Not reported | $43,719 | Not reported |
| Boulanger, Glen | Councillor | 12.0 | $65,000 | Not reported | $88,272 | Not reported |
| Berens, Tracy | Councillor | 12.0 | $65,000 | Not reported | $49,953 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.