Berens River266 financial records · 2019-2020
Berens River266 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2019-2020
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Hartley, Everett Former | Chief | 7.5 | $64,231 | Not reported | $30,500 | Not reported |
| McKay, Norman | Chief | 12.0 | $76,780 | Not reported | $46,014 | Not reported |
| Whiteway, Roland | Councillor | 12.0 | $67,200 | Not reported | $46,613 | Not reported |
| Kemp, Gerald | Councillor | 12.0 | $65,100 | Not reported | $70,923 | Not reported |
| Berens, Steven | Councillor | 7.5 | $50,000 | Not reported | $42,269 | Not reported |
| McKay, Suzanne | Councillor | 7.5 | $50,000 | Not reported | $40,742 | Not reported |
| Ross, Lindsay | Councillor | 4.5 | $23,750 | Not reported | $17,413 | Not reported |
| Disbrowe, Paul | Councillor | 4.5 | $23,750 | Not reported | $20,948 | Not reported |
| Boulanger, Glen | Councillor | 4.5 | $23,750 | Not reported | $21,786 | Not reported |
| Berens, Tracy | Councillor | 4.5 | $25,429 | Not reported | $24,572 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.