Poplar River First Nation277 financial records · 2019-2020
Poplar River First Nation277 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2019-2020
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Vera Mitchell | Chief | 12.0 | $107,008 | $18,004 | Not reported | Not reported |
| Russell Lambert | Councillor | 9.0 | $50,425 | $20,246 | Not reported | Not reported |
| Guy Douglas | Councillor | 12.0 | $62,204 | $26,068 | Not reported | Not reported |
| Edwin Hudson | Councillor | 12.0 | $62,204 | $38,927 | Not reported | Not reported |
| Langford Mason | Councillor | 12.0 | $62,204 | $11,143 | Not reported | Not reported |
| Darcy Bruce | Councillor | 12.0 | $68,899 | $15,119 | Not reported | Not reported |
| Tanya Bittern | Councillor | 12.0 | $61,954 | $6,807 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.