Poplar River First Nation277 financial records · 2018-2019
Poplar River First Nation277 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2018-2019
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Vera Mitchell | Chief | 12.0 | $110,488 | $12,837 | Not reported | Not reported |
| Darcy Bruce | Councillor | 12.0 | $69,490 | $24,047 | Not reported | Not reported |
| Edwin Hudson | Councillor | 12.0 | $70,865 | $27,432 | Not reported | Not reported |
| Russell Lambert | Councillor | 12.0 | $66,990 | $19,245 | Not reported | Not reported |
| Guy Douglas | Councillor | 12.0 | $66,990 | $15,641 | Not reported | Not reported |
| Langford Mason | Councillor | 12.0 | $66,990 | $24,166 | Not reported | Not reported |
| Tanya Bittern | Councillor | 5.0 | $28,016 | $10,431 | Not reported | Not reported |
| Norway Rabilaushas | Councillor | 7.0 | $38,908 | $7,298 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.