Poplar River First Nation277 financial records · 2016-2017
Poplar River First Nation277 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2016-2017
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Vera Mitc hell | Chief | 5.0 | $36,545 | $4,192 | Not reported | Not reported |
| Russell L ambert | Councillor | 5.0 | $18,452 | $6,020 | Not reported | Not reported |
| Guy Dou glas | Councillor | 12.0 | $42,945 | $10,612 | Not reported | Not reported |
| Russell L ambert | Chief | 7.0 | $38,883 | $19,743 | Not reported | Not reported |
| Edwin Hu dson | Councillor | 5.0 | $20,952 | $3,487 | Not reported | Not reported |
| Langford Mason | Councillor | 5.0 | $18,452 | $5,589 | Not reported | Not reported |
| Darcy Bru ce | Councillor | 12.0 | $42,403 | $10,606 | Not reported | Not reported |
| Norway R abliaus kas | Councillor | 12.0 | $42,403 | $8,939 | Not reported | Not reported |
| Emile Ma son | Councillor | 7.0 | $27,552 | $7,338 | Not reported | Not reported |
| Irvin Fran klin Sr | Councillor | 7.0 | $24,110 | $3,950 | Not reported | Not reported |
| Boniface Hudson | Councillor | 7.0 | $24,110 | $3,595 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.