Poplar River First Nation277 financial records · 2017-2018
Poplar River First Nation277 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2017-2018
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Vera Mitchell | Chief | 12 | $97,000 | Not reported | $11,527 | Not reported |
| Russell Lambert | Councillor | 12 | $51,500 | Not reported | $10,407 | Not reported |
| Guy Douglas | Councillor | 12 | $51,500 | Not reported | $11,609 | Not reported |
| Norway Rabilauskas | Councillor | 12 | $51,500 | Not reported | $13,969 | Not reported |
| Edwin Hudson | Councillor | 12 | $58,000 | Not reported | $11,687 | Not reported |
| Langford Mason | Councillor | 12 | $51,500 | Not reported | $9,568 | Not reported |
| Darcy Bruce | Councillor | 12 | $51,500 | Not reported | $8,267 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.