Mathias Colomb311 financial records · 2020-2021
Mathias Colomb311 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2020-2021
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Lorna. Bighetty | Chief | 12 | $86,264 | $0 | Not reported | Not reported |
| Shirley Bighetty | Councillor | 12 | $37,446 | $0 | Not reported | Not reported |
| Shirley Castel | Councillor | 12 | $89,218 | $0 | Not reported | Not reported |
| Steven Castel | Councillor | 12 | $46,650 | $0 | Not reported | Not reported |
| Wanda Bighetty | Councillor | 12 | $71,330 | $0 | Not reported | Not reported |
| Ralph C aribou | Councillor | 12 | $111,850 | $0 | Not reported | Not reported |
| Darrel L inklater | Councillor | 12 | $37,716 | $0 | Not reported | Not reported |
| ne Castel | Councillor | 12 | $65,180 | $0 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.