Mathias Colomb311 financial records · 2015-2016
Mathias Colomb311 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2015-2016
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Arlen Dumas | Chief | 12 | $92,006 | Not reported | $83,110 | Not reported |
| Frank Dumas | Councillor | 12 | $5,000 | Not reported | $3,922 | Not reported |
| Gordon Bear | Councillor | 12 | $10,000 | Not reported | $23,197 | Not reported |
| Ralph Caribou | Councillor | 12 | $4,000 | Not reported | $4,786 | Not reported |
| Shirley Castel | Councillor | 12 | $42,319 | Not reported | $25,724 | Not reported |
| Richard Dumas | Councillor | 12 | $47,319 | Not reported | $29,067 | Not reported |
| Verna Colomb | Councillor | 12 | $49,313 | Not reported | $36,104 | Not reported |
| Darryl Linklater | Councillor | 12 | $51,319 | Not reported | $29,069 | Not reported |
| Thelma Nice-Pronteau | Councillor | 12 | $1,498 | $0 | Not reported | Not reported |
| Valerie Whyte | Councillor | 11 | $5,500 | $0 | Not reported | Not reported |
| Juliette Caribou | Councillor | 11 | $7,000 | Not reported | $16,982 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.