Mathias Colomb311 financial records · 2017-2018
Mathias Colomb311 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2017-2018
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Arlen Dumas | Chief | 5.0 | $33,847 | $11,896 | Not reported | Not reported |
| Richard Dumas Deputy | Chief | 12.0 | $53,404 | $30,252 | Not reported | Not reported |
| Wanda Bighetty Deputy | Chief | 12.0 | $61,996 | $32,396 | Not reported | Not reported |
| Lorna Bighetty | Councillor | 12.0 | $98,583 | $14,856 | Not reported | Not reported |
| Juliette Caribou | Councillor | 12.0 | $46,894 | $15,364 | Not reported | Not reported |
| Moses Castel | Councillor | 12.0 | $51,075 | $30,504 | Not reported | Not reported |
| Flora Jane Castel | Councillor | 12.0 | $56,760 | $31,487 | Not reported | Not reported |
| Shirley Castel | Councillor | Not reported | $42,707 | $18,205 | Not reported | Not reported |
| Gordon Bear | Councillor | 12.0 | $92,694 | $7,321 | Not reported | Not reported |
| Darrel Linklater | Councillor | 12.0 | $61,581 | $49,157 | Not reported | Not reported |
| Verna Colomb | Councillor | 12.0 | $60,149 | $40,363 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.