Mathias Colomb311 financial records · 2019-2020
Mathias Colomb311 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2019-2020
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Darrel Linklater | Councillor | 12.0 | $47,000 | Not reported | $37,662 | Not reported |
| Flora Jane Castel | Councillor | 12.0 | $66,080 | Not reported | $31,000 | Not reported |
| Lorna Bighetty | Chief | 12.0 | $80,000 | Not reported | $23,250 | Not reported |
| Ralph Caribou | Councillor | 12.0 | $92,100 | Not reported | $18,446 | Not reported |
| Shirley Bighetty | Councillor | 12.0 | $54,000 | Not reported | $36,141 | Not reported |
| Shirley Castel | Councillor | 12.0 | $46,750 | Not reported | $50,617 | Not reported |
| Steven N Castel | Councillor | 12.0 | $40,500 | Not reported | $2,748 | Not reported |
| Valerie Whyte | Councillor | 12.0 | $6,500 | Not reported | $10,435 | Not reported |
| Wanda Bighetty | Councillor | 12.0 | $51,000 | Not reported | $53,123 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.