St. Theresa Point298 financial records · 2019-2020
St. Theresa Point298 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2019-2020
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| David McDougall | Chief | 8.0 | $54,000 | $75,519 | Not reported | Not reported |
| Marie Wood | Chief | 4.0 | $26,500 | $29,012 | Not reported | Not reported |
| William Wood | Councillor | 12.0 | $52,000 | $75,767 | Not reported | Not reported |
| Raymond Flett | Councillor | 12.0 | $52,000 | $136,080 | Not reported | Not reported |
| Charles Monias | Councillor | 12.0 | $52,000 | $54,296 | Not reported | Not reported |
| Eugene Wood | Councillor | 5.0 | $52,000 | $30,193 | Not reported | Not reported |
| Shauna Harper | Councillor | 12.0 | $52,000 | $79,281 | Not reported | Not reported |
| Sarah Monias | Councillor | 12.0 | $52,000 | $100,339 | Not reported | Not reported |
| Michael John Harper | Councillor | 4.0 | $17,000 | $29,730 | Not reported | Not reported |
| Kenneth Walker | Councillor | 4.0 | $17,000 | $37,245 | Not reported | Not reported |
| Judy Klassen | Councillor | 4.0 | $15,000 | $17,449 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.