St. Theresa Point298 financial records · 2016-2017
St. Theresa Point298 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2016-2017
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Marie A. Wood | Chief | 8.0 | $73,716 | $36,143 | Not reported | Not reported |
| David McDougall | Chief | 4.0 | $31,079 | $43,642 | Not reported | Not reported |
| Barry Flett | Councillor | 12.0 | $67,559 | $39,585 | Not reported | Not reported |
| Edward Flett | Councillor | 12.0 | $67,559 | $82,556 | Not reported | Not reported |
| Michael Harper | Councillor | Not reported | $68,059 | $77,443 | Not reported | Not reported |
| Raymond Flett | Councillor | 12.0 | $67,559 | $68,722 | Not reported | Not reported |
| Jamie Harper | Councillor | 12.0 | $67,559 | $60,261 | Not reported | Not reported |
| Charles Monias | Councillor | Not reported | $66,759 | $35,567 | Not reported | Not reported |
| Eugene Wood | Councillor | 12.0 | $67,559 | $48,536 | Not reported | Not reported |
| Jerry McDougall | Councillor | 12.0 | $67,559 | $25,431 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.