St. Theresa Point298 financial records · 2017-2018
St. Theresa Point298 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2017-2018
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| David McDougall | Chief | 12.0 | $79,896 | $137,673 | Not reported | Not reported |
| Barry Flett | Councillor | 8.0 | $34,000 | $40,740 | Not reported | Not reported |
| Edward Flett | Councillor | 12.0 | $52,000 | $108,003 | Not reported | Not reported |
| Michael Harper | Councillor | 8.0 | $34,000 | $85,630 | Not reported | Not reported |
| Raymond Flett | Councillor | 12.0 | $52,000 | $130,535 | Not reported | Not reported |
| Jamie Harper | Councillor | 8.0 | $34,000 | $64,325 | Not reported | Not reported |
| Charles Monias | Councillor | 12.0 | $52,000 | $64,971 | Not reported | Not reported |
| Eugene Wood | Councillor | 12.0 | $52,000 | $91,890 | Not reported | Not reported |
| Jerry McDougall | Councillor | 8.0 | $34,000 | $50,870 | Not reported | Not reported |
| Shauna Harper | Councillor | 4.0 | $18,000 | $31,191 | Not reported | Not reported |
| Sarah Monias | Councillor | 4.0 | $18,000 | $35,161 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.