Manto Sipi Cree Nation302 financial records · 2020-2021
Manto Sipi Cree Nation302 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2020-2021
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| McKay, Dennis | Councillor | 12.0 | $41,075 | Not reported | $2,500 | Not reported |
| Okemow, Bobby | Councillor | 3.0 | $13,175 | Not reported | $1,025 | Not reported |
| Okemow, Oliver | Chief | 3.0 | $15,300 | Not reported | $200 | Not reported |
| Ross, Daniel | Councillor | 9.0 | $31,000 | Not reported | $2,250 | Not reported |
| Ross, John | Chief | 9.0 | $36,000 | Not reported | $6,925 | Not reported |
| Ross, John | Councillor | 3.0 | $10,075 | $0 | Not reported | Not reported |
| Ross, Roger | Councillor | 12.0 | $41,075 | Not reported | $10,565 | Not reported |
| Okemow, Amos | Councillor | 9.0 | $31,000 | Not reported | $8,411 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.