Manto Sipi Cree Nation302 financial records · 2016-2017
Manto Sipi Cree Nation302 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2016-2017
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Mckay, Brian | Councillor | 3.0 | $10,850 | $10,130 | Not reported | Not reported |
| Mckay, James | Councillor | 9.0 | $33,053 | $13,714 | Not reported | Not reported |
| Okemow, Moses | Councillor | 9.0 | $31,623 | $14,114 | Not reported | Not reported |
| Okemow, Oliver | Chief | 9.0 | $36,571 | $18,166 | Not reported | Not reported |
| Okemow, William Conncillor | Councillor | 9.0 | $29,653 | $7,764 | Not reported | Not reported |
| Ross, Daniel | Councillor | 12.0 | $36,675 | $12,066 | Not reported | Not reported |
| Ross, John | Councillor | 3.0 | $11,625 | $3,199 | Not reported | Not reported |
| Ross, Roger | Councillor | 3.0 | $11,053 | $6,780 | Not reported | Not reported |
| Yellowback, Michael | Chief | 3.0 | $10,900 | $4,405 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.