Peguis269 financial records · 2022-2023
Peguis269 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2022-2023
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Glenn A. Hudson | Chief | 12 | $102,025 | Not reported | $58,888 | $26,371 |
| Wade Sutherland | Councillor | 12 | $84,588 | Not reported | $62,504 | $10,836 |
| Glenis Sutherland | Councillor | 12 | $85,386 | Not reported | $61,290 | $42,908 |
| Martin Favel | Councillor | 12 | $84,588 | Not reported | $68,048 | $28,113 |
| Kelvin Wilson | Councillor | 12 | $84,588 | Not reported | $52,000 | $14,300 |
| Mary Tyler Bear | Councillor | 12 | $84,588 | Not reported | $59,309 | $12,045 |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.