Opaskwayak Cree Nation315 financial records · 2022-2023
Opaskwayak Cree Nation315 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2022-2023
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Ballantyne, Sidney | Chief | 12 | $129,000 | Not reported | $36,472 | Not reported |
| Bignell, Michael | Councillor | 12 | $73,500 | Not reported | $8,110 | Not reported |
| Brown, Maureen | Councillor | 12 | $73,500 | Not reported | $10,517 | Not reported |
| Constant, Derek | Councillor | 12 | $73,500 | Not reported | $4,846 | Not reported |
| Jebb, Edwin | Councillor | 12 | $77,700 | Not reported | $27,708 | Not reported |
| Knutson, Dale | Councillor | 12 | $74,000 | Not reported | $6,729 | Not reported |
| Lathlin, William J | Councillor | 12 | $74,250 | Not reported | $1,810 | Not reported |
| Martin, John Paul | Councillor | 12 | $73,500 | Not reported | $18,956 | Not reported |
| Pelly, Joel | Councillor | 12 | $73,500 | Not reported | $16,145 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.