Norway House Cree Nation278 financial records · 2021-2022
Norway House Cree Nation278 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2021-2022
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Larson Anderson | Chief | 12 | $112,194 | Not reported | $67,168 | $0 |
| Darlene Osborne | Councillor | 11 | $129,535 | Not reported | $54,580 | $0 |
| Anthony Apetagon | Councillor | 12 | $104,629 | Not reported | $100,434 | $0 |
| Deon Clarke | Councillor | 12 | $117,261 | Not reported | $67,468 | $0 |
| Langford Saunders | Councillor | 11 | $108,472 | Not reported | $51,606 | $0 |
| Hubert Hart | Councillor | 11 | $103,472 | Not reported | $51,480 | $0 |
| James Dixon | Councillor | 11 | $103,472 | Not reported | $59,880 | $0 |
| Edward Albert | Councillor | 1 | $4,421 | Not reported | $8,710 | $0 |
| Orville Apetagon | Councillor | 1 | $4,421 | Not reported | $5,500 | $0 |
| John Henry | Councillor | 1 | $4,421 | Not reported | $9,600 | $0 |
| David Swanson | Councillor | 1 | $4,421 | Not reported | $8,530 | $0 |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.