Nisichawayasihk Cree Nation313 financial records · 2018-2019
Nisichawayasihk Cree Nation313 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2018-2019
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Marcel Mood y | Chief | 12 | $101,451 | $65,032 | $12,154 | Not reported |
| Bonnie Linkl ater | Councillor | 6 | $34,014 | $22,043 | Not reported | Not reported |
| Cheryl Moor e | Councillor | 6 | $39,682 | $28,656 | $2,845 | Not reported |
| Jeremiah Sp ence | Councillor | 6 | $39,682 | $42,492 | $2,876 | Not reported |
| Jackie Walk er | Councillor | 6 | $39,682 | $18,851 | Not reported | Not reported |
| Cheyenne S penc e | Councillor | 6 | $39,682 | $38,913 | Not reported | Not reported |
| Patrick Linkl ater | Councillor | 6 | $34,014 | $35,706 | $1,200 | Not reported |
| Shirley Linkl ater | Councillor | 6 | $34,014 | $31,094 | $1,500 | Not reported |
| Willie Moore | Councillor | 12 | $73,698 | $80,638 | $6,545 | Not reported |
| Joseph Moo se | Councillor | 6 | $34,014 | $52,105 | Not reported | Not reported |
| Ronald Spen ce | Councillor | 12 | $73,698 | $62,539 | $2,845 | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.