God's Lake First Nation296 financial records · 2016-2017
God's Lake First Nation296 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2016-2017
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Gilbert Andrews | Chief | 12.0 | $78,210 | $15,184 | Not reported | Not reported |
| Henry Nazzie | Councillor | 2.0 | $31,779 | $181 | Not reported | Not reported |
| Howard Okemow | Councillor | 12.0 | $46,000 | $15,135 | Not reported | Not reported |
| Jonathon Mason | Councillor | 12.0 | $52,000 | $8,498 | Not reported | Not reported |
| Larry Andrews | Councillor | 2.0 | $12,000 | $1,131 | Not reported | Not reported |
| Stanley Duck | Councillor | 12.0 | $50,000 | $19,140 | Not reported | Not reported |
| Hubert Watt | Councillor | 11.0 | $44,000 | $16,542 | Not reported | Not reported |
| Wilford Snowbird | Councillor | Not reported | $32,000 | $3,668 | Not reported | Not reported |
| Larry Watt | Councillor | Not reported | $28,000 | $1,706 | Not reported | Not reported |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.