Garden Hill First Nations297 financial records · 2016-2017
Garden Hill First Nations297 is a First Nation in Manitoba. This page organizes its published fiscal-year records from Indigenous Services Canada.
Explore interactive Nation profile
Audited financial statements
Financial figures for this year have not been published as a parsed summary on OpenBand. This does not establish whether a statement was filed.
Chief and Council remuneration and expenses · 2016-2017
Historical payments for the stated fiscal year. These names do not identify current officeholders. Travel, expenses, and other payments retain their separate source fields; missing values are not zero.
| Name | Position | Months | Remuneration | Travel | Expenses | Other payments |
|---|---|---|---|---|---|---|
| Dino Flett | Chief | 12 | $52,000 | Not reported | $14,769 | $52,000 |
| Allan Little Sr | Chief | 12 | $39,000 | Not reported | $6,173 | $39,000 |
| Audrey Monias | Councillor | 12 | $36,400 | Not reported | $4,017 | $36,400 |
| Larry V. Beardy | Councillor | 12 | $36,400 | Not reported | $7,334 | $36,400 |
| Chereleen Keno | Councillor | 12 | $36,400 | Not reported | $3,817 | $36,400 |
| Russell Harper | Councillor | 12 | $36,400 | Not reported | $4,094 | $36,400 |
| Vernon Harper | Councillor | 12 | $36,400 | Not reported | $6,729 | $36,400 |
| Robert Little | Councillor | 12 | $36,400 | Not reported | $3,817 | $36,400 |
| Wayne Harper | Councillor | 12 | $36,400 | Not reported | $4,017 | $36,400 |
| Faron Flett | Councillor | 12 | $36,400 | Not reported | $3,163 | $36,400 |
| Lionel Flett | Councillor | 12 | $36,400 | Not reported | $7,684 | $36,400 |
Other fiscal years
Sources and interpretation
ISC filing profile. Figures are extracted from public documents and can contain errors. A missing value means it was not available in this extraction. Compare like fiscal years, read the notes, and confirm amounts in the original PDF.